Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BLLPR6630N1ZA
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Capacity(Kg/Hr) | 100 |
| Capacity | 100kg/hr |
| Automation Grade | Semi Automatic |
| Surface Finish | Powder Coated |
| Max Temperature | 200 |
| Voltage | 440v |
| Weight | 250 |
| Diameter | 24inch |
| Power | 1hp |
| Product Type | Rotary Dryer Machine |
| Warranty | 12 months |
| Color | Silver |
| Size | 8ft |
| Material | Steel |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Capacity(Kg/Hr) | 100 |
| Heating Type | Heater |
| Capacity | 50kg - 100kg |
| Usage/Application | Industrial |
| Coating | Food Grade |
| Fuel | Electric Roaster Dryer Machine |
| Color | Silver |
| Voltage | 440v |
| Power Consumption | 9kw |
| Material | Stainless steel |
| Size | 12x2x5 |
| Phase | Three phase |
| Weight | 250kg |
| Minimum Order Quantity | 1 |
| Sheet Thickness | 18 gauge |
| Type of Machine | Industrial Roasting Machine |
Daliya Ots dryer roaster machine
Explore More Products
© Asian Food Packaging Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited